MQM Killers have Political Power in Pakistan
These MQM killers have gotten political power through the barrel of a gun. They have intimated Karachi voters and kept the whole city hostage. Many MQM killers or those, who ordered killings are sitting in Pakistan’s National Assembly. They should be tried for International Terrorism. Currently, Pakistan’s No.1 Terrorist was given British citizenship, because he provides India, Israeli, British, US, German governments intelligence on Pakistan nuclear and strategic assets. MQM has infiltrated Pakistan’s security program. They are fifth columnist and waiting in the wings to form a Vichy-like Republic, if Pakistan is invaded by any of the aforementioned powers. They have billions of dollars in cash in foreign and Pakistani banks and are planning subversive activities during Pakistan’s coming election. They are biggest enemy of Pakistan Armed Forces, after the socalled “Pakistani” Taliban run by Hakimullah Mehsud. MQM is Pakistan’s Devils Brigade run by Altaf Hussain, Britains Devil’s disciple for Pakistan.
|
Members of the Senate |
|
1 | Ahmed Ali | |
2 | Babar Khan Ghauri | |
3 | Nighat Mirza | |
4 | Abida Saif | |
5 | Allama Abbas Kumeli | |
6 |
Prof. Saeed Siddiqui | |
7 | Dr Muhammad Ali Brohi | |
Members of National Assembly of Pakistan |
||
1 | Abdul Waseem | NA 240 |
2 | Nisar Panwar | NA 243 |
3 | Hyder Abbas Rizvi | NA 244 |
4 | Kanwar Khalid Younus | NA 245 |
5 | Abdul Qadir Khanzada | NA 242 |
6 | Abid Ali Umang | NA 246 |
7 | Israrul Ibad | NA 247 |
8 | Dr. Amir Liaquat Hussain | NA 249 |
9 | Saffwan Ullah | NA 251 |
10 | Nawab Mirza Advocate | NA 254 |
11 | Iqbal Mohammad Ali Khan | NA 256 |
12 | Shamim Siddiqui | NA 257 |
13 | Prof. Khalid Wahab | NA 219 |
14 | Dr. Farooq Sattar | NA 255 |
15 | Devdas | (Reserve Seats for Minority) |
16 | Shabina Talat | (Reserve Seats for Ladies) |
17 | Afsar Jehan | (Reserve Seats for Ladies) |
18 | Shamim Akhtar | (Reserve Seats for Ladies) |
|
Names of Ministers for Federal Cabinet |
|
1 | Saffwan Ullah Federal Minister for Housing | |
2 | Baber Ghori Federal Minister for Ports andShipping | |
3 | Shamim Siddiqui Federal Minister for Communication | |
Members of Provincial Assembly of Sindh |
||
|
|
|
1 | Abdul Sattar Ansari | PS 92 |
2 | Abdul Qudoos | PS 94 |
3 | Anwar Alam | PS 95 |
4 | Iqbal Qadri | PS 96 |
5 | Mohammed Hussain | PS 97 |
6 | Sardar Ahmed | PS 98 |
7 | Qamar Mansoor | PS 99 |
8 | Adil Siddiqui | PS 100 |
9 | Bilquis Mukhtar | PS 101 |
10 | Immam Uddin Sheikh | PS 102 |
11 | Idrees Siddiqui | PS 103 |
12 | Mohammad Moeen | PS 104 |
13 | Rehana Nasreen | PS 105 |
14 | Kanwar Naveed Jamil | PS 106 |
15 | Shoaib Bukhari | PS 107 |
16 | Dr. Aziz Bantwa | PS 110 |
17 | Syed Tayyab Hussain | PS 111 |
18 | Syed Shakir Ali | PS 112 |
19 | Akhtar Bilgarami | PS 113 |
20 | Rauf Siddiqui | PS 115 |
21 | Mustafa Kamal | PS 117 |
22 | Faisal Sabzwari | PS 118 |
23 | Abbas Jaffri | PS 119 |
24 | Dr. Ali Bin Hamid | PS 120 |
25 | Hameed uz Zafar | PS 121 |
26 | Jarrar Haider | PS 123 |
27 | Talib Imam | PS 124 |
28 | Amir Moen Pirzada | PS 125 |
29 | Arshad Shah | PS 46 |
30 | Naeem Ishtiaq | PS 48 |
31 | Aslam Pervaiz | PS 49 |
32 | Shabbir Qaimkhani | PS 64 |
33 | Ponjomil Bheel | (Reserve Seats for Minority) |
34 |
Yaqoob Ilyas |
(Reserve Seats for Minority) |
35 |
Farheen Ambreen |
(Reserve Seats for Ladies) |
36 |
Aasma Sherwani |
(Reserve Seats for Ladies) |
37 |
Fareeda Balouch |
(Reserve Seats for Ladies) |
38 |
Aziz Qazalbash |
(Reserve Seats for Ladies) |
39 |
Shumailla Nazar |
(Reserve Seats for Ladies) |
40 |
Heer Soho |
(Reserve Seats for Ladies) |
41 |
Farzana Saeed |
(Reserve Seats for Ladies) |
42 | Yousuf Munir Shaikh | |
|
|
|
|
Names of Ministers for Sindh Province |
|
|
|
|
1 | Rauf Siddiqui ( Home Minister) | |
2 | Shabbir Qaimkhani ( Cultural and Tourism) | |
3 | Mustaf Kamal ( Information Technology) | |
4 | Sardar Ahmed ( Finance Minister) | |
5 | Adil Siddiqui (Labor and industries) | |
6 | Shoaib Ahmed Bukhari ( Planning and development) | |
7 | Qamar Mansoor ( Sports) | |
|
Names of Advisors for Chief Minister of |
|
1 | Fatima Surray Bajiya | |
2 | Manzoor Hussain | |
3 | Mumtaz Hameed | |
4 | M.A. Jalil ( Excise and Taxation) | |
5 | Faisal Gabol ( Health) | |
6 | Salahuddin Hyder ( Information) | |
7 |
Waseem Akhtar ( Local Government) | |
8 |
Noman Saigal ( Envronment) | |
|
|